1
/
von
5
CR 15-10 A-F-A-E-HQQE [96501706]
CR 15-10 A-F-A-E-HQQE [96501706]
Grundfos
Normaler Preis
€6.023,20 EUR
Normaler Preis
€7.529,00 EUR
Verkaufspreis
€6.023,20 EUR
Grundpreis
/
pro
Preis ohne MwSt.
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
Vertikale, mehrstufige Kreiselpumpe mit gegenüberliegenden Saug- und Druckstutzen (Inline-Bauweise). Die medienberührten Bauteile der Pumpe sind aus Grauguss (Kopf und Fusstück) und Edelstahl. Die Patronendichtung verspricht eine hohe Zuverlässigkeit und Servicefreundlichkeit. Die Kraftübertragung erfolgt über eine starre, geteilte Kupplung. Der Rohrleitungsanschluss erfolgt über kombinierte DIN-Flansche. Die Pumpe ist mit einem 3-phasigen, lüftergekühlten Asynchronmotor ausgestattet.
Specs Table
Liquid: | |
Pumped liquid: | Water |
Liquid temperature range: | -20 .. 120 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Technical: | |
Pump speed on which pump data are based: | 2924 rpm |
Rated flow: | 17 m³/h |
Rated head: | 113.5 m |
Pump orientation: | Vertical |
Shaft seal arrangement: | Single |
Primary shaft seal: | HQQE |
Code for shaft seal: | HQQE |
Approvals: | CE,EAC,UKCA,SEPRO |
Approvals for drinking water: | WRAS,ACS |
Curve tolerance: | ISO9906:2012 3B |
Materials: | |
Base: | Cast iron |
EN 1561 EN-GJL-200 | |
ASTM A48-25B | |
Impeller: | Stainless steel |
EN 1.4301 | |
AISI 304 | |
Bearing: | SIC |
Installation: | |
Maximum ambient temperature: | 60 °C |
Maximum operating pressure: | 16 bar |
Max pressure at stated temp: | 16 bar / 120 °C |
16 bar / -20 °C | |
Type of connection: | DIN |
Size of inlet connection: | DN 50 |
Size of outlet connection: | DN 50 |
Pressure rating for connection: | PN 25 |
Flange size for motor: | FF300 |
Electrical data: | |
Motor standard: | IEC |
Motor type: | 160MB |
Rated power - P2: | 11 kW |
Power (P2) required by pump: | 11 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 220-240D/380-415Y V |
Rated current: | 36,0-34,5/20,8-19,8 A |
Starting current: | 660-780 % |
Cos phi - power factor: | 0.88-0.84 |
Rated speed: | 2940-2950 rpm |
IE Efficiency class: | IE3 |
Motor efficiency at full load: | 91.2 % |
Motor efficiency at 3/4 load: | 91.8 % |
Motor efficiency at 1/2 load: | 91.3-91.2 % |
Number of poles: | 2 |
Enclosure class (IEC 34-5): | 55 Dust/Jetting |
Insulation class (IEC 85): | F |
Motor No: | 85U07524 |
Controls: | |
Frequency converter: | None |
Others: | |
Terminal box position: | 6 |
Minimum efficiency index, MEI ≥: | 0.70 |
Net weight: | 149 kg |
Gross weight: | 177 kg |
Shipping volume: | 0.488 m³ |




