1
/
von
5
TP 65-160/2 A-F-A-BQQE-HW2 [98958104]
TP 65-160/2 A-F-A-BQQE-HW2 [98958104]
Grundfos
Normaler Preis
€2.697,60 EUR
Normaler Preis
€3.372,00 EUR
Verkaufspreis
€2.697,60 EUR
Grundpreis
/
pro
Preis ohne MwSt.
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
Single-stage, close-coupled, volute pump with in-line suction and discharge ports of identical diameter. The pump is of the top-pull-out design, i.e. the power head (motor, pump head and impeller) can be removed for maintenance or service while the pump housing remains in the pipework. The pump is fitted with an unbalanced rubber bellows seal. The shaft seal is according to EN 12756. Pipework connection is via PN 6/10 DIN flanges (EN 1092-2 and ISO 7005-2). The pump is fitted with a fan-cool
Specs Table
| Art der Steuerung: | |
| Frequency converter: | ohne |
| Fördermedium: | |
| Fördermedium: | Wasser |
| Medientemperaturbereich: | -25 .. 120 °C |
| Medientemp. bei Datenerfassung: | 20 °C |
| Dichte: | 998.2 kg/m³ |
| Technische Daten: | |
| Pumpendrehzahl, auf der die Pumpendaten beruhen: | 3523 1/min |
| Nennförderstrom: | 31.2 m³/h |
| Nennförderhöhe: | 12.6 m |
| Tatsächlicher Laufraddurchmesser: | 91 mm |
| Gleitringdichtung: | BQQE |
| GLRD Code: | BQQE |
| ISO Abnahmekl.: | ISO9906:2012 3B2 |
| Werkstoffe: | |
| Pumpengehäuse: | Grauguss |
| Pumpenmantel: | EN-GJL-250 |
| Pumpengehäuse: | ASTM class 35 |
| Laufradwerkstoff: | Edelstahl |
| Laufrad: | EN 1.4301 |
| Laufradwerkstoff gemäß ASTM: | AISI 304 |
| Installation: | |
| Umgebungstemperatur: | -30 .. 60 °C |
| Max. Betriebsdruck: | 10 bar |
| Max. Druck bei vorgegebener Temperatur: | 10 bar / 120 °C |
| Rohranschluss-Standard: | EN 1092-2 |
| Anschlusstyp: | DIN |
| Anschlussgröße: | DN 65 |
| Nenndruckstufe: | PN 6/10 |
| Einbaulänge: | 340 mm |
| Grösse Motorflansch: | FT115 |
| Elektrische Daten: | |
| Bauart des Motors: | 90SD |
| Motorbemessungsleistung P2: | 1.5 kW |
| Netzfrequenz: | 60 Hz |
| Bemessungsspannung: | 3 x 230-277D/400-480Y V |
| Bemessungsstrom: | 5,30-5,00/3,05-2,90 A |
| Anlaufstrom: | 780-980 % |
| Leistungsfaktor Cos phi: | 0.85-0.75 |
| Nenn-Drehzahl: | 3480-3530 1/min |
| IE-Wirkungsgradklasse: | NEMA Premium / IE3 60Hz |
| Motorwirkungsgrad bei Vollast: | 85.5 % |
| Motorwirkungsgrad bei 3/4-Last: | 87.5-86.3 % |
| Motorwirkungsgrad bei halber Last: | 87.1-83.7 % |
| Motorpole: | 2 |
| Schutzart (gemäß IEC 34-5): | 55 Dust/Jetting |
| Wärmeklasse (IEC 85): | F |
| Motor - Produktnummer: | 85U01906 |
| Sonstiges: | |
| Mindesteffizienzindex MEI ≥: | 0.70 |
| Nettogewicht: | 41 kg |
| Bruttogewicht: | 46 kg |
| Versandvol.: | 0.091 m³ |
