1
/
von
5
TPE2 25-80 N-A-O-A-BQQE-BWB [93338735]
TPE2 25-80 N-A-O-A-BQQE-BWB [93338735]
Grundfos
Normaler Preis
€2.100,00 EUR
Normaler Preis
€2.625,00 EUR
Verkaufspreis
€2.100,00 EUR
Grundpreis
/
pro
Preis ohne MwSt.
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
Single-stage, close-coupled, volute pump with in-line suction and discharge ports of identical diameter. The pump is of the top-pull-out design, i.e. the power head (motor, pump head and impeller) can be removed for maintenance or service while the pump housing remains in the pipework. The shaft seal is according to EN 12756. The pump is fitted with a fan-cooled, permanent-magnet synchronous motor. The pump is fitted with a fan-cooled asynchronous motor. The motor efficiency is classified as
Specs Table
| Art der Steuerung: | |
| Frequency converter: | integriert |
| Fördermedium: | |
| Fördermedium: | Wasser |
| Medientemperaturbereich: | -25 .. 120 °C |
| Medientemp. bei Datenerfassung: | 20 °C |
| Dichte: | 998.2 kg/m³ |
| Technische Daten: | |
| Pumpendrehzahl, auf der die Pumpendaten beruhen: | 2820 1/min |
| Nennförderstrom: | 6.32 m³/h |
| Nennförderhöhe: | 4.04 m |
| Tatsächlicher Laufraddurchmesser: | 80 mm |
| Gleitringdichtung: | BQQE |
| GLRD Code: | BQQE |
| ISO Abnahmekl.: | ISO9906:2012 3B2 |
| Werkstoffe: | |
| Pumpengehäuse: | Grauguss |
| Pumpenmantel: | EN-GJL-150 |
| Pumpengehäuse: | ASTM class 25 |
| Laufradwerkstoff: | Verbundwerkstoff |
| Laufrad: | PES+30% GF |
| Installation: | |
| Umgebungstemperatur: | -20 .. 50 °C |
| Max. Betriebsdruck: | 10 bar |
| Max. Druck bei vorgegebener Temperatur: | 10 bar / 120 °C |
| Rohranschluss-Standard: | ISO 228-1 |
| Anschlusstyp: | G |
| Anschlussgröße: | 1 1/2 inch |
| Nenndruckstufe: | PN 10 |
| Einbaulänge: | 180 mm |
| Grösse Motorflansch: | FT85 |
| Elektrische Daten: | |
| Bauart des Motors: | 71A |
| Motorbemessungsleistung P2: | 0.18 kW |
| Netzfrequenz: | 50 / 60 Hz |
| Bemessungsspannung: | 1 x 200-240 V |
| Bemessungsstrom: | 1.75-1.5 A |
| Leistungsfaktor Cos phi: | 0.95 |
| Nenn-Drehzahl: | 360-4000 1/min |
| IE-Wirkungsgradklasse: | IE5 |
| Motorwirkungsgrad bei Vollast: | 81.1 % |
| Motorpole: | 0 |
| Schutzart (gemäß IEC 34-5): | IP55 |
| Wärmeklasse (IEC 85): | F |
| Motor - Produktnummer: | 99350862 |
| Sonstiges: | |
| Mindesteffizienzindex MEI ≥: | 0.55 |
| Nettogewicht: | 12.3 kg |
| Bruttogewicht: | 14 kg |
| Versandvol.: | 0.045 m³ |
