1
/
von
5
TPE2 40-310 N-A-F-A-BQQE-IWB [93338810]
TPE2 40-310 N-A-F-A-BQQE-IWB [93338810]
Grundfos
Normaler Preis
€5.086,40 EUR
Normaler Preis
€6.358,00 EUR
Verkaufspreis
€5.086,40 EUR
Grundpreis
/
pro
Preis ohne MwSt.
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
Single-stage, close-coupled, volute pump with in-line suction and discharge ports of identical diameter. The pump is of the top-pull-out design, i.e. the power head (motor, pump head and impeller) can be removed for maintenance or service while the pump housing remains in the pipework. The shaft seal is according to EN 12756. Pipework connection is via PN 16 DIN flanges (EN 1092-2 and ISO 7005-2). The pump is fitted with a fan-cooled, permanent-magnet synchronous motor. The pump is fitted wi
Specs Table
| Art der Steuerung: | |
| Frequency converter: | integriert |
| Fördermedium: | |
| Fördermedium: | Wasser |
| Medientemperaturbereich: | -25 .. 120 °C |
| Medientemp. bei Datenerfassung: | 20 °C |
| Dichte: | 998.2 kg/m³ |
| Technische Daten: | |
| Pumpendrehzahl, auf der die Pumpendaten beruhen: | 3110 1/min |
| Nennförderstrom: | 28.61 m³/h |
| Nennförderhöhe: | 21.74 m |
| Tatsächlicher Laufraddurchmesser: | 121 mm |
| Gleitringdichtung: | BQQE |
| GLRD Code: | BQQE |
| ISO Abnahmekl.: | ISO9906:2012 3B2 |
| Werkstoffe: | |
| Pumpengehäuse: | Grauguss |
| Pumpenmantel: | EN-GJL-250 |
| Pumpengehäuse: | ASTM class 35 |
| Laufradwerkstoff: | Verbundwerkstoff |
| Laufrad: | PPS-GF40 |
| Installation: | |
| Umgebungstemperatur: | -20 .. 50 °C |
| Max. Betriebsdruck: | 16 bar |
| Max. Druck bei vorgegebener Temperatur: | 16 bar / 120 °C |
| Rohranschluss-Standard: | EN 1092-2 |
| Anschlusstyp: | DIN |
| Anschlussgröße: | DN 40 |
| Nenndruckstufe: | PN 16 |
| Einbaulänge: | 320 mm |
| Grösse Motorflansch: | FF165 |
| Elektrische Daten: | |
| Bauart des Motors: | 90LD |
| Motorbemessungsleistung P2: | 2.2 kW |
| Netzfrequenz: | 50 / 60 Hz |
| Bemessungsspannung: | 3 x 380-500 V |
| Bemessungsstrom: | 4.15-3.4 A |
| Leistungsfaktor Cos phi: | 0.93-0.87 |
| Nenn-Drehzahl: | 360-4000 1/min |
| IE-Wirkungsgradklasse: | IE5 |
| Motorwirkungsgrad bei Vollast: | 90.1 % |
| Motorpole: | 0 |
| Schutzart (gemäß IEC 34-5): | IP55 |
| Wärmeklasse (IEC 85): | F |
| Motor - Produktnummer: | 98534624 |
| Sonstiges: | |
| Mindesteffizienzindex MEI ≥: | 0.7 |
| Nettogewicht: | 39.8 kg |
| Bruttogewicht: | 51 kg |
| Versandvol.: | 0.217 m³ |
