1
/
de
5
CR 1-9 A-A-A-E-HQQE [99241090]
CR 1-9 A-A-A-E-HQQE [99241090]
Grundfos
Prix habituel
€1.440,00 EUR
Prix habituel
€1.800,00 EUR
Prix promotionnel
€1.440,00 EUR
Prix unitaire
/
par
Taxes non incluses.
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
Pompe centrifuge, multicellulaire, verticale avec orifices d'aspiration et de refoulement au même niveau (inline). La tête de pompe et le chassis sont en fonte - toutes les autres pièces en contact avec le fluide sont en acier inoxydable. La garniture mécanique à cartouche assure une grande fiabilité, une manipulation sécurisée ainsi qu'une maintenance et un accès faciles. La transmission de puissance est effectuée par un accouplement. La pompe est équipée d'un moteur ventilé asynchrone monté sur pied, 3-phasé.
Specs Table
Liquid: | |
Pumped liquid: | Water |
Liquid temperature range: | -20 .. 120 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Technical: | |
Pump speed on which pump data are based: | 1700 rpm |
Rated flow: | 1.1 m³/h |
Rated head: | 14.2 m |
Pump orientation: | Vertical |
Shaft seal arrangement: | Single |
Primary shaft seal: | HQQE |
Code for shaft seal: | HQQE |
Approvals: | CE,EAC,UKCA,SEPRO |
Approvals for drinking water: | WRAS,ACS |
Curve tolerance: | ISO9906:2012 3B |
Materials: | |
Base: | Cast iron |
EN 1561 EN-GJL-200 | |
ASTM A48-25B | |
Impeller: | Stainless steel |
EN 1.4301 | |
AISI 304 | |
Bearing: | SIC |
Installation: | |
Maximum ambient temperature: | 40 °C |
Maximum operating pressure: | 16 bar |
Max pressure at stated temp: | 16 bar / 120 °C |
16 bar / -20 °C | |
Type of connection: | Oval / Rp |
Size of inlet connection: | 1 inch |
Size of outlet connection: | 1 inch |
Pressure rating for connection: | PN 16 |
Flange size for motor: | FT85 |
Electrical data: | |
Motor standard: | IEC |
Motor type: | 71A |
Rated power - P2: | 0.25 kW |
Power (P2) required by pump: | 0.25 kW |
Mains frequency: | 60 Hz |
Rated voltage: | 3 x 220-255D/380-440Y V |
Rated current: | 1.18/0.68 A |
Starting current: | 410-490 % |
Cos phi - power factor: | 0.79-0.68 |
Rated speed: | 1700-1730 rpm |
IE Efficiency class: | NEMA Energy / IE2 60Hz / NRC |
Motor efficiency at full load: | 74.5-75.2 % |
Motor efficiency at 3/4 load: | 76.2-73.7 % |
Motor efficiency at 1/2 load: | 74.3-68.5 % |
Number of poles: | 4 |
Enclosure class (IEC 34-5): | 55 Dust/Jetting |
Insulation class (IEC 85): | F |
Motor No: | 99928151 |
Controls: | |
Frequency converter: | None |
Others: | |
Terminal box position: | 6 |
Minimum efficiency index, MEI ≥: | 0.70 |
Net weight: | 20.5 kg |
Gross weight: | 23.3 kg |
Shipping volume: | 0.063 m³ |
Country of origin: | DK |
Custom tariff no.: | 84137075 |




